Properties: Search Results
| Property | Sq Ft | % Leased as of 3/31/13 |
|---|---|---|
Charlotte, NC |
||
| NorthPark Business Park | 322,000 | 92 |
| Lindbergh Business Park | 77,000 | 100 |
| Commerce Park Center | 297,000 | 91 |
| Nations Ford Business Park | 456,000 | 93 |
| Airport Commerce Center | 180,000 | 89 |
| Interchange Park | 150,000 | 100 |
| Ridge Creek Distribution Center I & II | 560,000 | 100 |
| Waterford Distribution Center | 67,000 | 50 |
| Lakeview Business Center | 127,000 | 100 |
Indicates that Adobe Reader is required to view this document.
