Properties: Search Results
| Property | Sq Ft | % Leased as of 3/31/13 |
|---|---|---|
San Francisco Area |
||
| Wiegman Distribution Center | 346,000 | 100 |
| Huntwood Distribution Center | 516,000 | 100 |
| San Clemente Distribution Center | 81,000 | 100 |
| Yosemite Distribution Center | 102,000 | 100 |
Fresno, CA |
||
| Shaw Distribution Center | 398,000 | 94 |
Santa Barbara, CA |
||
| University Business Center | 230,000 | 100 |
| Castilian Research Center | 37,000 | 100 |
Los Angeles, CA |
||
| Kingsview Industrial Center | 83,000 | 100 |
| Dominguez Distribution Center | 262,000 | 100 |
| Main Street Distribution Center | 107,000 | 100 |
| Walnut Business Center | 241,000 | 91 |
| Washington Distribution Center | 141,000 | 100 |
| Chino Distribution Center | 300,000 | 100 |
| Industry Distribution Center | 909,000 | 100 |
| Chestnut Business Center | 76,000 | 100 |
San Diego, CA |
||
| Eastlake Distribution Center | 191,000 | 100 |
| Ocean View Corporate Center | 274,000 | 91 |
Indicates that Adobe Reader is required to view this document.
