Properties: Search Results
| Property | Sq Ft | % Leased as of 3/31/13 |
|---|---|---|
Phoenix, AZ |
||
| Broadway Industrial Park I-VII | 340,000 | 72 |
| Kyrene Distribution Center I & II | 130,000 | 100 |
| Southpark Distribution Center | 70,000 | 100 |
| Santan 10 Distribution Center | 150,000 | 100 |
| Metro Business Park | 189,000 | 79 |
| 35th Avenue | 124,000 | 100 |
| 51st Avenue Distribution Center | 79,000 | 100 |
| East University I, II & III | 177,000 | 79 |
| 55th Avenue Distribution Center | 131,000 | 100 |
| Interstate Commons Distribution Center | 233,000 | 86 |
| Airport Commons | 63,000 | 77 |
| 40th Avenue | 89,000 | 100 |
| Sky Harbor Business Park | 264,000 | 100 |
Tucson, AZ |
||
| Country Club Commerce Center | 336,000 | 90 |
| Airport Distribution Center | 162,000 | 100 |
| Southpointe Distribution Center | 207,000 | 100 |
| Benan Distribution Center | 44,000 | 100 |
Indicates that Adobe Reader is required to view this document.
